 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
51 Properties
 51 Properties Available In 77075
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 2.12 Acres$399,999Active 2.12 Acres$399,999Active
- 1/4 4 0.46 Acres$139,999Active 0.46 Acres$139,999Active
- 1/23 23 3 Beds 2 Baths 0.16 Acres$2,400Active 3 Beds 2 Baths 0.16 Acres$2,400Active
 1.34 Acres$365,195Active 1.34 Acres$365,195Active
- 1/4 4 $75,000Active $75,000Active0 Dirby ST, Houston, TX 77075Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area Vacant Land   
- 1/2 2 0.48 Acres$180,000Active 0.48 Acres$180,000Active
- 1/2 2 0.24 Acres$109,950Active 0.24 Acres$109,950Active
- 1/2 2 0.24 Acres$80,000Pending 0.24 Acres$80,000Pending
- 1/3 3 0.23 Acres$105,000Pending 0.23 Acres$105,000Pending
- 1/11 11 0.45 Acres$190,000Active 0.45 Acres$190,000Active
- 1/11 11 4 Beds 3 Baths 2,710 SqFt$2,490Active 4 Beds 3 Baths 2,710 SqFt$2,490Active
- 1/14 14 0.22 Acres$110,000Pending 0.22 Acres$110,000Pending
- 1/16 16 10 Acres$1,300,000Active 10 Acres$1,300,000Active
- 1/7 7 0.25 Acres$138,000Active 0.25 Acres$138,000Active
- 1/23 23 0.92 Acres$285,000Pending 0.92 Acres$285,000Pending
- 1/2 2 0.34 Acres$220,000Active 0.34 Acres$220,000Active
- 1/9 9 0.46 Acres$149,000Active 0.46 Acres$149,000Active
 0.23 Acres$174,900Active 0.23 Acres$174,900Active
- 1/13 13 2.39 Acres$744,000Active 2.39 Acres$744,000Active
- 1/10 10 3 Beds 4 Baths 2,235 SqFt$2,500Active 3 Beds 4 Baths 2,235 SqFt$2,500Active
- 1/11 11 0.09 Acres$65,000Active 0.09 Acres$65,000Active
- 1/21 21 1.4 Acres$485,000Active 1.4 Acres$485,000Active
- 1/14 14 0.38 Acres$195,000Active 0.38 Acres$195,000Active
- 1/13 13 2.07 Acres$480,000Active 2.07 Acres$480,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale