 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
72 Properties
 72 Properties Available In 77023
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 1 Bath 200 SqFt$700Pending 1 Bath 200 SqFt$700Pending
- 1/4 4 0.09 Acres$100,000Active 0.09 Acres$100,000Active
- 1/6 6 0.13 Acres$255,000Active 0.13 Acres$255,000Active
- 1/9 9 0.13 Acres$265,000Active 0.13 Acres$265,000Active
- 1/19 19 1 Bed 1 Bath 413 SqFt$975Active 1 Bed 1 Bath 413 SqFt$975Active5224 Leeland ST #A, Houston, TX 77023Listed by REALM Real Estate Professionals - North Houston Multi-Family   
- 1/13 13 0.11 Acres$169,990Active 0.11 Acres$169,990Active
- 1/10 10 1 Bed 1 Bath 580 SqFt$1,000Pending 1 Bed 1 Bath 580 SqFt$1,000Pending
- 1/13 13 4 Beds 4 Baths 2,006 SqFt$250,000Active 4 Beds 4 Baths 2,006 SqFt$250,000Active
- 1/12 12 0.11 Acres$129,900Active 0.11 Acres$129,900Active
- 1/14 14 2 Beds 1 Bath 1,120 SqFt$1,600Pending 2 Beds 1 Bath 1,120 SqFt$1,600Pending
- 1/15 15 1 Bed 1 Bath 700 SqFt$885Active 1 Bed 1 Bath 700 SqFt$885Active
- 1/30 30 2 Beds 1 Bath 4,320 SqFt$600,000Active 2 Beds 1 Bath 4,320 SqFt$600,000Active
- 1/30 30 2 Beds 1 Bath 4,201 SqFt$600,000Active 2 Beds 1 Bath 4,201 SqFt$600,000Active
- 1/16 16 3 Beds 1 Bath 1,600 SqFt$1,695Active 3 Beds 1 Bath 1,600 SqFt$1,695Active
- 1/48 48 4 Beds 3 Baths 5,497 SqFt$689,000Active 4 Beds 3 Baths 5,497 SqFt$689,000Active
- 1/16 16 1 Bed 1 Bath 850 SqFt$1,025Active 1 Bed 1 Bath 850 SqFt$1,025Active
- 1/17 17 1 Bed 2 Baths 980 SqFt$2,650Active 1 Bed 2 Baths 980 SqFt$2,650Active
- 1/33 33 1 Bed 2 Baths 1,070 SqFt$2,850Active 1 Bed 2 Baths 1,070 SqFt$2,850Active
- 1/30 30 4 Beds 2 Baths 2,660 SqFt$475,000Pending 4 Beds 2 Baths 2,660 SqFt$475,000Pending
- 1/35 35 6 Beds 5 Baths 1,647 SqFt$325,000Active 6 Beds 5 Baths 1,647 SqFt$325,000Active
- 1/33 33 5 Beds 4 Baths 1,501 SqFt$285,000Pending 5 Beds 4 Baths 1,501 SqFt$285,000Pending
- 1/8 8 2 Beds 1 Bath 1,125 SqFt$1,400Active 2 Beds 1 Bath 1,125 SqFt$1,400Active
- 1/31 31 4 Beds 2 Baths 1,482 SqFt$1,850Active 4 Beds 2 Baths 1,482 SqFt$1,850Active
- 1/17 17 1 Bed 2,665 SqFt$470,000Active 1 Bed 2,665 SqFt$470,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale