 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
138 Properties
 138 Properties Available In 77020
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/14 14 2 Beds 1 Bath 864 SqFt$1,600Active 2 Beds 1 Bath 864 SqFt$1,600Active
- 1/4 4 0.06 Acres$55,500Pending 0.06 Acres$55,500Pending
- 1/15 15 3 Beds 3 Baths 2,592 SqFt$1,800Active 3 Beds 3 Baths 2,592 SqFt$1,800Active
- 1/47 47 2 Beds 1 Bath 1,344 SqFt$169,000Active Under Contract 2 Beds 1 Bath 1,344 SqFt$169,000Active Under Contract
- 1/14 14 3 Beds 1 Bath 980 SqFt$1,550Active 3 Beds 1 Bath 980 SqFt$1,550Active
- 1/13 13 0.11 Acres$149,000Active 0.11 Acres$149,000Active0 hershe st ST, Houston, TX 77020Listed by REALM Real Estate Professionals - North Houston Vacant Land   
- 1/8 8 0.14 Acres$99,000Pending 0.14 Acres$99,000Pending
- 1/25 25 3 Beds 1 Bath 740 SqFt$1,650Active 3 Beds 1 Bath 740 SqFt$1,650Active
- 1/5 5 0.12 Acres$39,000Active 0.12 Acres$39,000Active
- 1/5 5 0.12 Acres$55,000Active 0.12 Acres$55,000Active
 0.03 Acres$50,000Active 0.03 Acres$50,000Active
- 1/6 6 0.11 Acres$97,750Pending 0.11 Acres$97,750Pending
- 1/9 9 0.11 Acres$115,000Active 0.11 Acres$115,000Active
- 1/50 50 12,540 SqFt$1,500,000Active 12,540 SqFt$1,500,000Active
- 1/7 7 0.04 Acres$75,000Active 0.04 Acres$75,000Active
- 1/6 6 0.13 Acres$95,000Active 0.13 Acres$95,000Active
- 1/12 12 1 Bed 1 Bath 460 SqFt$895Active 1 Bed 1 Bath 460 SqFt$895Active
- 1/4 4 0.09 Acres$90,000Active 0.09 Acres$90,000Active
- 1/9 9 2,992 SqFt$525,000Active 2,992 SqFt$525,000Active
- 1/17 17 3 Beds 3 Baths 5,000 Sqft Lot$2,320Active 3 Beds 3 Baths 5,000 Sqft Lot$2,320Active
- 1/8 8 0.11 Acres$99,000Active 0.11 Acres$99,000Active
- 1/9 9 0.14 Acres$110,000Active 0.14 Acres$110,000Active
- 1/4 4 0.04 Acres$75,000Active 0.04 Acres$75,000Active
- 1/9 9 0.07 Acres$79,000Active 0.07 Acres$79,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale