 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
34 Properties
 34 Properties Available In 77019
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 3,452 SqFt$789,000Active 3,452 SqFt$789,000Active
- 1/22 22 5 Beds 3 Baths 3,748 SqFt$1,125,000Active 5 Beds 3 Baths 3,748 SqFt$1,125,000Active
- 1/28 28 1 Bed 1 Bath 3,448 SqFt$1,350Active 1 Bed 1 Bath 3,448 SqFt$1,350Active
- 1/9 9 1 Bed 1 Bath 740 SqFt$1,395Active 1 Bed 1 Bath 740 SqFt$1,395Active
- 1/4 4 0.07 Acres$228,000Active 0.07 Acres$228,000Active
- 1/9 9 0.06 Acres$324,900Pending 0.06 Acres$324,900Pending
- 1/12 12 1 Bed 1 Bath 740 SqFt$1,195Active 1 Bed 1 Bath 740 SqFt$1,195Active
- 1/6 6 2 Beds 1 Bath 4,084 SqFt$1,650Active 2 Beds 1 Bath 4,084 SqFt$1,650Active
- 1/12 12 $750,000Active $750,000Active
- 1/41 41 1 Bed 1 Bath 3,136 SqFt$985,000Active 1 Bed 1 Bath 3,136 SqFt$985,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
