 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
39 Properties
 39 Properties Available In 77007
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 1 Bed 2 Baths 2,064 SqFt$1,800New 1 Bed 2 Baths 2,064 SqFt$1,800New
- 1/9 9 1 Bath 1,000 SqFt$1,100New 1 Bath 1,000 SqFt$1,100New
- 1/22 22 $435,000New $435,000New
- 1/8 8 1 Bath 1,000 SqFt$1,100New 1 Bath 1,000 SqFt$1,100New
- 1/6 6 0.12 Acres$375,000New 0.12 Acres$375,000New
- 1/7 7 0.12 Acres$439,500New 0.12 Acres$439,500New5845 Darling ST, Houston, TX 77007Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands Vacant Land   
- 3D 3 Beds 3 Baths 2,365 SqFt$5,500New 3 Beds 3 Baths 2,365 SqFt$5,500New
- 1/22 22 4 Beds 6 Baths 4,027 SqFt$1,325,000Active 4 Beds 6 Baths 4,027 SqFt$1,325,000Active
- 1/5 5 0.56 Acres$3,100,000Active 0.56 Acres$3,100,000Active
- 1/10 10 0.11 Acres$525,000Active 0.11 Acres$525,000Active
- 1/39 39 4 Beds 5 Baths 2,618 SqFt$3,500Pending 4 Beds 5 Baths 2,618 SqFt$3,500Pending
- 1/20 20 0.29 Acres$1,150,000Active 0.29 Acres$1,150,000Active
- 1/24 24 3 Beds 3 Baths 1,768 SqFt$465,000Active 3 Beds 3 Baths 1,768 SqFt$465,000Active
- 1/6 6 0.11 Acres$385,000Active 0.11 Acres$385,000Active
- 1/40 40 4 Beds 4 Baths 3,616 SqFt$4,200Pending 4 Beds 4 Baths 3,616 SqFt$4,200Pending
- 1/6 6 2 Beds 1 Bath 1,787 SqFt$280,000Active 2 Beds 1 Bath 1,787 SqFt$280,000Active
- 1/3 3 0.23 Acres$950,000Active 0.23 Acres$950,000Active
- 1/24 24 6,120 SqFt$1,499,000Active 6,120 SqFt$1,499,000Active
- 1/2 2 0.17 Acres$799,999Active 0.17 Acres$799,999Active
- 1/8 8 0.14 Acres$749,000Active 0.14 Acres$749,000Active
- 1/20 20 3 Beds 4 Baths 2,320 SqFt$524,900Active 3 Beds 4 Baths 2,320 SqFt$524,900Active
- 1/28 28 0.11 Acres$550,000Active 0.11 Acres$550,000Active
- 1/50 50 2,135 SqFt$1,100,000Active 2,135 SqFt$1,100,000Active
- 1/10 10 0.07 Acres$63,000Pending 0.07 Acres$63,000Pending
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale