 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
73 Properties
 73 Properties Available In 77006
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 $3,095,000New $3,095,000New
 7.5 Acres$183,750New 7.5 Acres$183,750New
- 1/16 16 2 Beds 2 Baths 1,232 SqFt$2,950New 2 Beds 2 Baths 1,232 SqFt$2,950New
- 1/17 17 3 Beds 1 Bath 1,696 SqFt$2,800New 3 Beds 1 Bath 1,696 SqFt$2,800New
- 1/8 8 1 Bed 1 Bath 700 SqFt$1,025New 1 Bed 1 Bath 700 SqFt$1,025New
- 1/34 34 2 Beds 1 Bath 3,128 SqFt$675,000New 2 Beds 1 Bath 3,128 SqFt$675,000New
- 1/12 12 2 Beds 1 Bath 2,808 SqFt$1,450New 2 Beds 1 Bath 2,808 SqFt$1,450New
- 1/38 38 1 Bed 1 Bath 4,103 SqFt$1,700New 1 Bed 1 Bath 4,103 SqFt$1,700New
- 1/30 30 3 Beds 1 Bath 3,342 SqFt$1,100,000New 3 Beds 1 Bath 3,342 SqFt$1,100,000New
- 1/29 29 2 Beds 2 Baths 1,681 SqFt$2,400New 2 Beds 2 Baths 1,681 SqFt$2,400New
- 1/15 15 1 Bed 1 Bath 5,998 Sqft Lot$1,250New 1 Bed 1 Bath 5,998 Sqft Lot$1,250New
- 1/50 50 3 Beds 2 Baths 1,844 SqFt$2,900Pending 3 Beds 2 Baths 1,844 SqFt$2,900Pending
- 1/9 9 3 Beds 9,640 SqFt$2,900,000Active 3 Beds 9,640 SqFt$2,900,000Active
- 1/24 24 1 Bed 1 Bath 650 SqFt$975Active 1 Bed 1 Bath 650 SqFt$975Active
- 1/14 14 1 Bed 1 Bath 900 SqFt$1,650Pending 1 Bed 1 Bath 900 SqFt$1,650Pending
- 1/17 17 2 Beds 1 Bath 2,178 SqFt$2,000Active 2 Beds 1 Bath 2,178 SqFt$2,000Active
- 1/37 37 2 Beds 2 Baths 1,518 SqFt$2,000Active 2 Beds 2 Baths 1,518 SqFt$2,000Active
- 1/11 11 1 Bed 1 Bath 4,226 SqFt$1,675Active 1 Bed 1 Bath 4,226 SqFt$1,675Active
- 1/6 6 0.25 Acres$1,400,000Active 0.25 Acres$1,400,000Active
- 1/14 14 0.14 Acres$675,000Active 0.14 Acres$675,000Active
- 1/8 8 1 Bath 2,880 SqFt$900Active 1 Bath 2,880 SqFt$900Active
- 1/38 38 1 Bed 1 Bath 2,880 SqFt$1,150Active 1 Bed 1 Bath 2,880 SqFt$1,150Active
- 1/24 24 2 Beds 1 Bath 3,096 SqFt$949,000Active 2 Beds 1 Bath 3,096 SqFt$949,000Active
- 3D 5 Beds 3 Baths 2,774 SqFt$950,000Active 5 Beds 3 Baths 2,774 SqFt$950,000Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
