- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 75862
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3.14 Acres$172,700Active - 1/11 11
3.15 Acres$173,250Active - 1/11 11
1.15 Acres$63,250Active - 1/11 11
1.15 Acres$63,250Active - 1/11 11
1.73 Acres$94,600Active - 1/11 11
1.3 Acres$71,500Active - 1/11 11
1.28 Acres$70,400Active - 1/11 11
0.75 Acres$41,250Active - 1/11 11
7.07 Acres$388,300Active - 1/12 12
1.98 Acres$36,850Active - 1/12 12
2.79 Acres$52,250Active - 1/12 12
4.77 Acres$89,100Active - 1/12 12
5.03 Acres$94,050Active - 1/12 12
4.93 Acres$92,400Active - 1/12 12
3.27 Acres$61,050Active - 1/12 12
2.13 Acres$39,600Active - 1/12 12
1.74 Acres$33,000Active - 1/12 12
4.08 Acres$76,450Active - 1/12 12
3.96 Acres$73,700Active - 1/12 12
4.48 Acres$83,600Active - 1/11 11
7.81 Acres$146,300Active - 1/23 23
1,601 SqFt$225,000Active - 1/50 50
3 Beds 2 Baths 9 Acres$820,000Price Dropped by $80K - 1/2 2
0.44 Acres$40,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale