Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
3 Beds 2 Baths 2,604 SqFt$625,000Open Mon 12PM-2PM - 1/24 24
2 Beds 2 Baths 4,672 SqFt$995,000Open 1/18 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,685 SqFt$3,500Open 1/18 2PM-4PM - 1/24 24
3 Beds 3 Baths 2,360 SqFt$395,000Open Sat 11AM-1PM - 1/10 10
1 Bed 1 Bath 420 SqFt$1,100Open 1/18 11:30AM-12:30PM - 1/23 23
3 Beds 2 Baths 2,877 SqFt$525,000Open Sat 12PM-2PM8151 Glenhollow DR, Houston, TX 77033
Listed by REALM Real Estate Professionals - North Houston
Multi-Family
- 1/25 25
3 Beds 2 Baths 2,608 SqFt$465,000Open 1/18 12PM-3PM
4 Beds 2 Baths 1,517 SqFt$1,995New7027 Tara DR, Richmond, TX 77469
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 1/34 34
3 Beds 2 Baths 1,793 SqFt$2,100New - 1/8 8
3 Beds 3 Baths$1,775New - 1/45 45
3 Beds 2 Baths 14.65 Acres$1,300,000New - 1/8 8
3 Beds 3 Baths$1,775New - 1/21 21
2 Beds 2 Baths 3,000 SqFt$599,900New - 1/29 29
2 Baths 1,798 SqFt$550,000New - 1/24 24
3 Beds 3 Baths 2,428 SqFt$2,500New - 1/37 37
3 Beds 3 Baths 10.12 Acres$1,050,000New - 1/17 17
2 Beds 3 Baths 1,448 SqFt$1,600New - 1/47 47
4 Beds 3 Baths$2,750New - 1/10 10
3 Beds 2 Baths 1,495 SqFt$1,500New - 1/30 30
3 Beds 3 Baths 1,612 SqFt$2,400New - 1/21 21
3 Beds 3 Baths 1,919 SqFt$1,600New - 1/28 28
2 Beds 1 Bath 1.4 Acres$695,000New - 1/37 37
3 Beds 2 Baths 10.56 Acres$415,000New - 1/16 16
2 Beds 2 Baths 0.5 Acres$1,000New

