
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
266 Properties
266 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 4.1 Baths 4,380 SqFt$997,000Open Sun 12PM-5PM
- 1/44 444 Beds 4.1 Baths 3,708 SqFt$894,000Open Sat 12PM-5PM
- 1/22 224 Beds 3.1 Baths 3,085 SqFt$5,215,000Open Sat 4PM-6PM
30930 Waller Spring Creek RD, Waller, TX 77484
Listed by Keller Williams Realty The Woodlands
Country Homes/Acreage
- 1/36 364 Beds 2.1 Baths 1,829 SqFt$374,945Open Sat 10AM-2PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$282,990Open Fri 12PM-5PM
- 1/8 84 Beds 2 Baths 1,827 SqFt$260,990Open Fri 12PM-5PM
- 1/31 314 Beds 2.1 Baths 1,785 SqFt$272,900Open Sat 12PM-5PM
- 1/30 304 Beds 3.1 Baths 3,075 SqFt$372,900Open 5/11 12PM-5PM
- 1/30 303 Beds 2 Baths 1,869 SqFt$299,900Open 5/18 12PM-5PM
- 1/11 114 Beds 3 Baths 1,912 SqFt$267,490Open Fri 12PM-5PM
- 1/12 123 Beds 2.1 Baths 2,060 SqFt$239,990Open Fri 12PM-5PM
- 1/11 114 Beds 3 Baths 1,912 SqFt$265,490Open Fri 12PM-5PM
- 1/12 124 Beds 2 Baths 1,827 SqFt$260,990Open Fri 12PM-5PM
- 3D4 Beds 3 Baths 2,584 SqFt$375,000Open 5/10 12PM-4PM
- 1/12 125 Beds 5 Baths 2.02 Acres Lot$1,147,680Open Sat 12PM-5PM
- 1/31 314 Beds 2.1 Baths 2,178 SqFt$297,900Open 5/10 12PM-5PM
- 1/24 243 Beds 2 Baths 1,388 SqFt$234,900Open 5/17 12PM-5PM
- 1/29 294 Beds 3.1 Baths 3,075 SqFt$369,900Open Sat 12PM-5PM
- 1/16 164 Beds 3 Baths 2,260 SqFt$284,990Open Fri 12PM-5PM
- 1/31 314 Beds 2.1 Baths 2,641 SqFt$349,900Open Sat 12PM-5PM
- 1/20 204 Beds 2.1 Baths 1,785 SqFt$274,900Open Sat 12PM-5PM
- 1/9 94 Beds 4.1 Baths 3,764 SqFt$979,680Open Sat 12PM-5PM
- 1/17 175 Beds 4.1 Baths 3,232 SqFt$480,990New
- 3D5 Beds 3.1 Baths 2,785 SqFt$413,990New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale