
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
271 Properties
271 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,536 SqFt$260,990New
- 1/10 103 Beds 2 Baths 1,388 SqFt$255,900New
- 1/9 93 Beds 2 Baths 1,412 SqFt$253,990New
- 1/10 103 Beds 2 Baths 1,388 SqFt$253,900New
- 1/17 175 Beds 4.1 Baths 3,232 SqFt$480,990New
- 3D5 Beds 3.1 Baths 2,785 SqFt$413,990New
- 3D4 Beds 3.1 Baths 2,657 SqFt$393,990New
- 3D4 Beds 2.1 Baths 2,243 SqFt$348,995New
- 1/38 385 Beds 3 Baths 2,247 SqFt$270,000New
- 1/21 214 Beds 2 Baths 1,484 SqFt$260,000New
21818 Colonial Meadow Creek TRL, Waller, TX 77484
Listed by Sky Real Estate Professionals
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,759 SqFt$699,900New
- 3D4 Beds 3 Baths 3,067 SqFt$597,323New
- 1/48 483 Beds 2 Baths 2,128 SqFt$395,000New
- 1/6 64 Beds 2.1 Baths 2,536 SqFt$328,970New
- 1/6 64 Beds 2.1 Baths 2,466 SqFt$318,670New
- 1/6 64 Beds 2.1 Baths 2,284 SqFt$314,340New
- 1/6 64 Beds 3 Baths 2,029 SqFt$308,095New
- 1/20 204 Beds 2.1 Baths 1,840 SqFt$285,710New
- 1/29 293 Beds 2 Baths 1,570 SqFt$278,900New
- 1/21 213 Beds 2 Baths 1,658 SqFt$274,900New
- 1/29 293 Beds 2 Baths 1,570 SqFt$273,900New
- 1/6 64 Beds 2 Baths 1,776 SqFt$269,085New
- 1/23 233 Beds 2 Baths 1,316 SqFt$260,900New
- 1/25 253 Beds 2 Baths 1,316 SqFt$257,900New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale