- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
17.4K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,128 SqFt$1,700New - 1/22 22
1 Bed 1 Bath 1,695 SqFt$850New - 1/7 7
1.63 Acres$39,995New - 1/21 21
1 Bath 1,700 SqFt$250,700New - 1/25 25
5.4 Acres$162,000New - 1/6 6
5 Acres$400,000New - 1/14 14
$194,000New - 1/10 10
15 Acres$475,000New - 1/25 25
4 Beds 4 Baths 0.24 Acres$4,200New - 1/17 17
10.84 Acres$199,000New - 1/23 23
4 Beds 3 Baths 0.17 Acres$1,795New - 1/44 44
8 Acres$84,000New - 1/44 44
13 Acres$110,500New - 1/17 17
18 Acres$153,000New - 1/31 31
3 Beds 2 Baths 740 SqFt$1,800New - 1/9 9
1 Bed 1 Bath 650 SqFt$1,095New - 1/11 11
1.04 Acres$70,000New - 1/5 5
0.86 Acres$25,000New - 1/7 7
3 Beds 3 Baths 1,883 SqFt$2,350Open Sun 1PM-3PM - 1/4 4
4.61 Acres$63,750Pending - 1/4 4
0.18 Acres$11,950New - 1/5 5
0.16 Acres$10,700New - 1/4 4
0.13 Acres$30,000New - 1/5 5
0.26 Acres$17,250New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale