- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 77414
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
0.12 Acres$159,862New - 1/27 27
0.24 Acres$230,000New - 1/4 4
0.13 Acres$15,000New - 1/4 4
0.13 Acres$15,000New - 1/4 4
0.13 Acres$15,000New - 1/27 27
0.14 Acres$229,862New - 1/19 19
1 Acres$149,000New - 1/27 27
0.12 Acres$145,000New - 1/21 21
0.12 Acres$145,000New - 1/6 6
1 Bed 1 Bath 594 SqFt$700New - 1/4 4
0.14 Acres$87,000New - 1/6 6
0.77 Acres$350,000New
0.17 Acres$32,000New- 1/7 7
0.14 Acres$79,862Active - 1/4 4
40 Acres$429,000Active - 1/3 3
0.13 Acres$10,500Active - 1/12 12
25 Acres$395,000Active - 1/16 16
0.36 Acres$299,999Active2424 Canal DR, Sargent, TX 77414
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/7 7
0.28 Acres$149,900Active - 1/5 5
6.8 Acres$130,000Active - 1/2 2
0.49 Acres$45,000Active - 1/6 6
1.5 Acres$60,000Active - 1/6 6
0.34 Acres$42,000Active - 1/28 28
0.12 Acres$224,862Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale