
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4.1 Baths 3,682 SqFt$659,000New
- 1/9 94 Beds 3 Baths 2,504 SqFt$505,900New
- 1/9 94 Beds 3 Baths 2,545 SqFt$517,900Pending
- 1/9 94 Beds 3 Baths 2,663 SqFt$509,900Pending
- 1/31 315 Beds 3.1 Baths 2,739 SqFt$399,000Open Sun 1PM-3PM
2603 Olivine Stone DR, Richmond, TX 77469
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,469 SqFt$584,900Open Sat 11AM-2PM
5815 Limestone Ridge LN, Richmond, TX 77469
Listed by Keller Williams Houston Central
Single Family Home
- 1/9 94 Beds 3.1 Baths 2,776 SqFt$545,900Active
- 1/13 134 Beds 3.1 Baths 2,796 SqFt$568,900Active
- 1/12 125 Beds 4.1 Baths 3,553 SqFt$585,900Pending
- 1/17 174 Beds 3 Baths 2,357 SqFt$500,900Active
- 1/13 134 Beds 3 Baths 2,545 SqFt$500,900Active
- 1/12 124 Beds 3.1 Baths 2,797 SqFt$518,900Pending
- 1/15 154 Beds 3 Baths 2,663 SqFt$551,900Active
- 3D3 Beds 2 Baths 2,517 SqFt$390,000Active
- 1/49 495 Beds 3.1 Baths 2,721 SqFt$399,000Open Sun 2PM-4PM
- 1/33 334 Beds 3.1 Baths 2,975 SqFt$560,000Active
- 1/40 404 Beds 3 Baths 2,131 SqFt$409,000Active
2103 Granite Park LN, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/10 104 Beds 3 Baths 2,513 SqFt$485,900Pending
- 1/12 125 Beds 4.1 Baths 3,553 SqFt$564,900Pending
- 1/12 124 Beds 3 Baths 2,438 SqFt$469,900Pending
- 3D4 Beds 3.1 Baths 3,248 SqFt$549,880Pending
- 1/26 264 Beds 3 Baths 2,754 SqFt$524,900Open Sat 10AM-7PM
- 1/25 254 Beds 3 Baths 2,504 SqFt$499,900Open Sat 10AM-7PM
- 1/28 284 Beds 3.1 Baths 2,599 SqFt$519,900Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale