
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,306 SqFt$209,777New
- 1/10 103 Beds 1 Bath 1,008 SqFt$199,900Active
- 1/17 173 Beds 1 Bath 984 SqFt$1,550Active
- 1/25 253 Beds 2 Baths 1,754 SqFt$265,000Active
- 1/9 93 Beds 1 Bath 1,138 SqFt$1,400Pending
- 1/34 344 Beds 2 Baths 1,393 SqFt$1,700Active
- 1/23 233 Beds 1.1 Baths 1,892 SqFt$209,000Active
- 1/23 233 Beds 1.1 Baths 1,892 SqFt$1,795Active
- 1/19 193 Beds 2 Baths 1,293 SqFt$165,000Price Dropped by $10K
- 1/23 233 Beds 1 Bath 1,148 SqFt$199,990Active
10618 Donegal WAY, Houston, TX 77047
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/14 143 Beds 1 Bath 1,395 SqFt$169,900Active
- 1/25 253 Beds 1 Bath 936 SqFt$165,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,499 SqFt$220,000Active
- 1/9 93 Beds 1 Bath 1,167 SqFt$1,600Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale