
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,562 SqFt$332,990New
- 3D3 Beds 2 Baths 1,740 SqFt$342,990New
- 1/42 423 Beds 2 Baths 1,599 SqFt$305,732Open Sun 11:30AM-6:30PM
- 1/8 83 Beds 2 Baths 1,400 SqFt$304,629Open Sun 11:30AM-6:30PM
- 3D4 Beds 2.1 Baths 2,217 SqFt$375,990Active
- 3D4 Beds 3 Baths 2,442 SqFt$396,990Active
- 3D3 Beds 2 Baths 1,535 SqFt$319,990Active
- 1/10 103 Beds 2 Baths 1,632 SqFt$339,362Pending
- 1/15 154 Beds 2.1 Baths 2,538 SqFt$387,977Open Sun 11:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,266 SqFt$307,721Open Sun 11:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,599 SqFt$319,906Open Sun 11:30AM-6:30PM
- 1/11 113 Beds 2.1 Baths 1,948 SqFt$363,694Open Sun 11:30AM-6:30PM
- 1/32 323 Beds 2 Baths 1,266 SqFt$279,845Open Sun 11:30AM-6:30PM
- 1/47 475 Beds 3 Baths 2,731 SqFt$433,390Open Sun 11:30AM-6:30PM
- 1/37 373 Beds 2 Baths 1,599 SqFt$305,260Open Sun 11:30AM-6:30PM
21302 Barcelona Heights TRL, Tomball, TX 77377
Listed by Nan & Company Properties
Single Family Home
- 3D4 Beds 3 Baths 2,307 SqFt$393,990Active
- 1/11 114 Beds 3.1 Baths 2,771 SqFt$398,900Active
- 3D4 Beds 3 Baths 2,442 SqFt$397,990Active
- 1/8 83 Beds 2 Baths 1,400 SqFt$301,267Open Sun 11:30AM-6:30PM
- 1/21 213 Beds 2.1 Baths 2,167 SqFt$384,990Open Sun 1PM-5PM
- 1/6 64 Beds 2.1 Baths 2,465 SqFt$371,788Pending
- 1/30 305 Beds 4 Baths 2,975 SqFt$449,990Open Sun 1PM-5PM
- 1/9 93 Beds 2 Baths 1,400 SqFt$302,568Open Sun 11:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,585 SqFt$308,997Open Sun 11:30AM-6:30PM
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale