
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths 2,632 SqFt$4,000New
1137 15th 1/2 ST, Houston, TX 77008
Listed by Keller Williams Realty Clear Lake / NASA
Townhouse/Condo
- 1/25 254 Beds 3.1 Baths 3,065 SqFt$725,000Open Sun 1PM-4PM
- 1/50 503 Beds 3.2 Baths 2,941 SqFt$4,300New
- 1/27 273 Beds 3.1 Baths 1,900 SqFt$2,995New
- 1/20 202 Beds 2 Baths 1,297 SqFt$2,550New
- 1/36 363 Beds 2.1 Baths 2,154 SqFt$3,200New
- 1/24 243 Beds 2.1 Baths 2,433 SqFt$475,000Open Sat 10AM-12PM
- 1/22 223 Beds 3.1 Baths 2,492 SqFt$3,600New
2648 Fountain Key BLVD, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse/Condo
- 1/10 103 Beds 1 Bath 1,119 SqFt$2,250New
- 1/31 310.16 Acres$847,000New
- 1/37 373 Beds 2.1 Baths 2,650 SqFt$520,000New
- 1/20 203 Beds 3.1 Baths 2,180 SqFt$625,000New
- 1/40 403 Beds 3.1 Baths 2,134 SqFt$529,900Open Sun 1PM-3PM
- 1/40 403 Beds 3.1 Baths 2,134 SqFt$529,900New
- 1/26 263 Beds 2.1 Baths 2,697 SqFt$515,000Open Sat 2PM-4PM
1115 Beall Landing CT, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/28 283 Beds 3.1 Baths 2,442 SqFt$550,000New
- 1/34 343 Beds 2.1 Baths 1,867 SqFt$3,100New
- 1/50 503 Beds 3.1 Baths 2,095 SqFt$525,000New
1016 W 15th 1/2 ST #C, Houston, TX 77008
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/42 423 Beds 3.1 Baths 2,108 SqFt$484,980Active
- 1/42 423 Beds 3.1 Baths 2,108 SqFt$3,200Active
- 1/46 463 Beds 3.1 Baths 2,304 SqFt$3,400Active
- 1/32 323 Beds 3.1 Baths 2,268 SqFt$4,000Pending
- 1/50 503 Beds 3.1 Baths 1,993 SqFt$500,000Active
- 1/36 364 Beds 2.1 Baths 2,139 SqFt$550,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale