
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath 749 SqFt$2,034New
- 1/31 312 Beds 2.1 Baths 1,272 SqFt$3,358New
- 1/38 383 Beds 3.1 Baths 2,212 SqFt$698,000Open 6/21 2PM-4PM
- 1/24 241 Bed 1 Bath 728 SqFt$1,994New
- 1/34 341 Bed 1 Bath 843 SqFt$2,120New
- 1/34 341 Bed 1 Bath 945 SqFt$2,280New
- 1/43 435 Beds 4.1 Baths 3,353 SqFt$3,900New
- 3D3 Beds 2.1 Baths 1,870 SqFt$489,000Open 6/21 3PM-5PM
1309 Asbury ST #B, Houston, TX 77007
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/26 263 Beds 3.1 Baths 3,278 SqFt$749,500Option Pending
1520 Knox ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 133 Beds 2.1 Baths 2,365 SqFt$679,215Open Sun 12PM-6PM
- 1/43 434 Beds 3.1 Baths 3,051 SqFt$1,099,900Active
- 1/36 363 Beds 3.1 Baths 2,138 SqFt$599,000Open Sun 1PM-3PM
6018 Maxie ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,283 SqFt$889,000Open Sun 2PM-4PM
- 1/15 153 Beds 3.1 Baths 2,420 SqFt$499,000Open 6/21 1PM-3PM
- 1/35 353 Beds 2.1 Baths 2,090 SqFt$549,000Active
- 1/34 343 Beds 3.1 Baths 2,173 SqFt$475,000Active
- 1/37 373 Beds 3.1 Baths 2,981 SqFt$4,000Pending
- 1/33 333 Beds 3.1 Baths 2,203 SqFt$3,000Active
- 1/26 263 Beds 3.1 Baths 2,416 SqFt$3,500Active
- 1/26 263 Beds 3.1 Baths 2,416 SqFt$509,000Active
- 1/50 502 Beds 2 Baths 1,381 SqFt$4,000Active
- 1/44 443 Beds 3.1 Baths 3,179 SqFt$3,900Pending
- 3D3 Beds 3.1 Baths 2,149 SqFt$535,000Active
- 1/28 283 Beds 3.1 Baths 2,428 SqFt$749,900Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale