
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 4.2 Baths 4,825 SqFt$5,325New
- 1/15 154 Beds 2.1 Baths 2,530 SqFt$2,189New
- 1/34 344 Beds 3.1 Baths 2,579 SqFt$649,000Open Sat 2PM-4PM
- 1/50 505 Beds 3.2 Baths 5,654 SqFt$1,025,000Open Sun 12PM-3PM
- 1/34 345 Beds 3.1 Baths 3,011 SqFt$3,800New
- 1/50 504 Beds 3.1 Baths 4,040 SqFt$725,000Open Sat 1PM-3PM
- 1/38 384 Beds 2.1 Baths 2,311 SqFt$335,000New
- 1/31 314 Beds 2.1 Baths 2,370 SqFt$419,500New
- 1/40 404 Beds 2.1 Baths 2,496 SqFt$460,000Open Sat 2PM-4PM
- 1/34 344 Beds 2.1 Baths 2,763 SqFt$497,000New
- 1/26 265 Beds 2.1 Baths 2,267 SqFt$2,900New
- 1/47 474 Beds 3.1 Baths 3,197 SqFt$529,900Active
- 1/31 314 Beds 2.1 Baths 2,580 SqFt$2,800Pending
- 1/39 394 Beds 2.2 Baths 3,004 SqFt$455,000Active
- 1/27 274 Beds 2.1 Baths 2,697 SqFt$3,750Active
- 1/46 465 Beds 3.3 Baths 4,955 SqFt$5,995Pending
- 1/42 425 Beds 4.3 Baths 5,760 SqFt$1,097,000Open Sat 12PM-2PM
- 1/41 414 Beds 2.1 Baths 2,252 SqFt$2,500Active
- 1/50 505 Beds 3.1 Baths 4,424 SqFt$4,500Active
- 1/50 504 Beds 2.2 Baths 3,276 SqFt$599,000Open Sat 10AM-1PM
- 1/46 464 Beds 2.1 Baths 2,500 SqFt$465,000Active
- 1/33 334 Beds 3 Baths 2,881 SqFt$465,000Open Sun 1PM-3PM
- 1/27 274 Beds 3 Baths 3,254 SqFt$529,900Price Dropped by $19K
- 1/38 384 Beds 2.1 Baths 2,455 SqFt$355,900Open Sat 12PM-3PM
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale