
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.1 Baths 1,866 SqFt$287,685New
- 1/20 203 Beds 2 Baths 1,689 SqFt$273,960New
- 1/16 163 Beds 2 Baths 1,427 SqFt$265,240New
- 1/43 434 Beds 3.1 Baths 2,253 SqFt$313,600New
- 1/37 374 Beds 3 Baths 2,102 SqFt$319,000New
- 1/21 215 Beds 3.1 Baths 2,738 SqFt$339,970Active
27215 Mockingbird Terrace LN, Magnolia, TX 77354
Listed by Keller Williams Signature
Single Family Home
- 1/8 83 Beds 2 Baths 1,640 SqFt$281,375Active
27224 Mockingbird Terrace LN, Magnolia, TX 77354
Listed by Keller Williams Signature
Single Family Home
- 1/14 143 Beds 2.1 Baths 2,061 SqFt$293,565Active
- 1/14 143 Beds 2 Baths 1,450 SqFt$252,490Active
- 1/19 194 Beds 2.1 Baths 2,173 SqFt$305,455Active
- 1/8 83 Beds 2 Baths 1,514 SqFt$2,050Active
- 1/24 244 Beds 2 Baths 1,461 SqFt$2,200Active
- 1/49 494 Beds 2.1 Baths 2,409 SqFt$323,835Active
- 1/44 443 Beds 2 Baths 1,490 SqFt$266,570Active
- 1/45 453 Beds 2.1 Baths 1,860 SqFt$294,775Active
- 1/31 314 Beds 2 Baths 1,461 SqFt$263,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,670 SqFt$279,900Pending
- 1/12 124 Beds 3.1 Baths 2,470 SqFt$329,354Active
- 1/16 164 Beds 2.1 Baths 1,918 SqFt$290,455Active
- 1/35 354 Beds 3.1 Baths 2,253 SqFt$309,600Active
- 1/31 313 Beds 2.1 Baths 1,988 SqFt$295,698Active
- 1/45 454 Beds 2.1 Baths 1,860 SqFt$293,100Active
- 1/44 443 Beds 2 Baths 1,490 SqFt$265,620Pending
- 1/19 194 Beds 2.1 Baths 2,173 SqFt$303,875Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale