
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,557 SqFt$249,900New
- 1/36 363 Beds 2 Baths 1,851 SqFt$2,100New
- 3D3 Beds 2 Baths 2,004 SqFt$374,900New
- 1/27 274 Beds 2.1 Baths 2,275 SqFt$390,000Open 6/29 1PM-3PM
2014 Havenhouse DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/42 424 Beds 2.1 Baths 2,428 SqFt$399,000Open Sat 11AM-12:30PM
- 1/50 504 Beds 3.1 Baths 3,116 SqFt$625,000New
- 1/34 344 Beds 3.1 Baths 2,836 SqFt$449,999Open 6/29 3PM-5PM
- 1/48 484 Beds 3.1 Baths 3,544 SqFt$625,000New
- 1/7 74 Beds 3 Baths 2,390 SqFt$485,112New
- 1/33 334 Beds 3.1 Baths 2,926 SqFt$2,995New
- 1/50 504 Beds 3.1 Baths 2,904 SqFt$535,000New
- 1/43 434 Beds 3.1 Baths 2,986 SqFt$499,999New
- 1/25 253 Beds 2 Baths 1,636 SqFt$325,000Open 6/29 1PM-3PM
- 1/6 64 Beds 3.1 Baths 3,203 SqFt$594,990New
- 1/7 74 Beds 4 Baths 2,881 SqFt$534,990New
- 1/38 384 Beds 3.1 Baths 2,546 SqFt$519,990New
- 1/6 64 Beds 2.1 Baths 2,172 SqFt$348,000New
2003 Whitelaw DR, Spring, TX 77386
Listed by Berkshire Hathaway Home Services A Action, REALTORS
Single Family Home
- 3D3 Beds 2 Baths 1,685 SqFt$275,000Option Pending
- 1/45 454 Beds 2.1 Baths 2,843 SqFt$448,000New
- 1/41 415 Beds 3.1 Baths 3,055 SqFt$469,900New
- 1/27 273 Beds 2 Baths 1,551 SqFt$1,950New
- 1/43 434 Beds 2.1 Baths 2,565 SqFt$2,295Pending
- 1/11 113 Beds 2 Baths 1,609 SqFt$400,621New
- 1/6 64 Beds 4.1 Baths 3,750 SqFt$702,572Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale