
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,614 SqFt$259,000Price Dropped by $54K
- 1/33 334 Beds 2 Baths 1,749 SqFt$2,400New
- 4 Beds 2.1 Baths 2,368 SqFt$2,300Active
- 3D4 Beds 3 Baths 2,241 SqFt$274,800Open Sat 12PM-5PM
- 1/21 214 Beds 2.1 Baths 2,486 SqFt$316,200Open 6/29 12PM-5PM
- 1/15 153 Beds 2 Baths 1,937 SqFt$310,250Open 6/29 12PM-5PM
- 1/25 253 Beds 2 Baths 1,614 SqFt$313,000Open 6/29 12PM-5PM
- 1/26 264 Beds 2.1 Baths 2,649 SqFt$318,750Open 6/29 12PM-5PM
- 1/43 433 Beds 2 Baths 1,709 SqFt$296,240Price Dropped by $23K
- 1/24 244 Beds 3 Baths 2,165 SqFt$324,700Pending
- 1/23 233 Beds 2 Baths 1,992 SqFt$309,000Open 6/29 12PM-5PM
- 1/30 304 Beds 3 Baths 2,423 SqFt$350,200Open 6/29 12PM-5PM
- 1/43 433 Beds 2 Baths 1,686 SqFt$290,940Price Dropped by $39K
- 3D4 Beds 3 Baths 2,336 SqFt$299,800Open Sat 12PM-5PM
- 1/49 494 Beds 2.1 Baths 2,425 SqFt$344,765Price Dropped by $50K
- 1/29 294 Beds 2.1 Baths 2,368 SqFt$325,000Price Dropped by $5K
- 1/25 254 Beds 3.1 Baths 2,867 SqFt$388,000Open 6/29 12PM-5PM
- 1/31 313 Beds 3 Baths 2,368 SqFt$349,000Active
- 1/40 404 Beds 2 Baths 1,720 SqFt$312,000Active
- 1/34 343 Beds 2.1 Baths 2,221 SqFt$299,900Active
- 1/27 273 Beds 2 Baths 1,471 SqFt$274,900Active
- 1/24 243 Beds 2 Baths 1,702 SqFt$293,265Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,618 SqFt$286,015Pending
- 1/50 504 Beds 3 Baths 2,241 SqFt$424,990Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale