
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 3 Baths 3,095 SqFt$696,900New
- 1/25 254 Beds 3 Baths 2,737 SqFt$574,900Open Sat 10AM-7PM
- 1/11 114 Beds 3.1 Baths 3,299 SqFt$702,900New
- 1/11 114 Beds 3.1 Baths 2,776 SqFt$611,900New
- 1/31 314 Beds 2 Baths 2,225 SqFt$409,990New
6015 Birchwood Cliff TRL, Katy, TX 77493
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 164 Beds 3.1 Baths 2,737 SqFt$613,900New
- 1/40 404 Beds 3 Baths 3,007 SqFt$3,500New
- 1/28 284 Beds 3 Baths 2,399 SqFt$485,740New
- 1/18 184 Beds 3.1 Baths 2,600 SqFt$478,120Price Dropped by $30K
- 1/26 265 Beds 4.1 Baths 3,885 SqFt$698,150Price Dropped by $16K
- 1/29 294 Beds 2.1 Baths 1,910 SqFt$2,350New
- 1/31 315 Beds 4.1 Baths 3,700 SqFt$639,569New
- 1/11 114 Beds 3 Baths 2,169 SqFt$523,900Pending
- 1/11 114 Beds 3 Baths 2,628 SqFt$517,900New
- 1/10 104 Beds 3 Baths 2,049 SqFt$491,900New
- 1/25 254 Beds 3 Baths 2,905 SqFt$623,000Open Sat 1PM-3PM
- 1/30 304 Beds 3 Baths 2,382 SqFt$3,299New
- 1/39 393 Beds 2 Baths 1,904 SqFt$445,000Open Sat 12PM-2PM
- 1/16 164 Beds 3.1 Baths 2,594 SqFt$535,900New
- 1/15 154 Beds 3 Baths 2,180 SqFt$496,900New
- 1/11 114 Beds 3 Baths 2,426 SqFt$521,900New
- 1/14 144 Beds 3.1 Baths 2,594 SqFt$552,900New
- 1/11 114 Beds 3 Baths 1,942 SqFt$470,900New
- 1/15 154 Beds 3 Baths 2,169 SqFt$510,900New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale