- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 4 Baths 2,639 SqFt$525,000New - 1/28 28
3 Beds 2 Baths 1,947 SqFt$330,000New - 1/39 39
3 Beds 2 Baths 1,373 SqFt$287,000New - 1/23 23
3 Beds 2 Baths 1,869 SqFt$375,000New - 1/33 33
4 Beds 4 Baths 2,432 SqFt$399,060Active - 1/24 24
5 Beds 5 Baths 4,149 SqFt$1,095,000Active - 1/24 24
4 Beds 2 Baths 1,859 SqFt$239,900Active6630 Brownie Campbell RD, Houston, TX 77086
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,548 SqFt$799,000Active - 3D
2 Beds 1 Bath 918 SqFt$115,000Active - 1/29 29
4 Beds 4 Baths 3,446 SqFt$939,900Active - 1/30 30
5 Beds 5 Baths 4,089 SqFt$999,000Active - 1/40 40
3 Beds 4 Baths 2,581 SqFt$345,000Active - 1/45 45
4 Beds 2 Baths 2,100 SqFt$479,000Price Dropped by $6K2407 Crestdale Dr, Houston, TX 77080
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,445 SqFt$290,000Price Dropped by $5K - 1/8 8
3 Beds 2 Baths 840 SqFt$750,000Active - 1/44 44
5 Beds 3 Baths 3,192 SqFt$1,500,000Active - 1/26 26
3 Beds 2 Baths 1,064 SqFt$205,000Active - 1/34 34
2 Beds 2 Baths 1,047 SqFt$255,000Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,874 SqFt$485,000Active9603 Emnora LN, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/17 17
3 Beds 4 Baths 2,002 SqFt$420,000Active - 1/36 36
3 Beds 2 Baths 984 SqFt$150,000Price Dropped by $10K - 1/43 43
3 Beds 1 Bath 7,343 SqFt$599,000Price Dropped by $100K - 1/28 28
4 Beds 2 Baths 1,980 SqFt$330,000Price Dropped by $25K - 1/23 23
1 Bath 1,200 SqFt$299,000Price Dropped by $26K
- 1
- 2
- 3
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale