- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 78934
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
21 Acres$489,000New - 1/20 20
17 Acres$425,000New - 1/11 11
5 Acres$125,000New - 1/6 6
7.5 Acres$198,000New - 1/3 3
1 Acres$100,000New - 1/43 43
2 Beds 1 Bath 20.01 Acres$575,000New1700 County Road 151, Columbus, TX 78934
Listed by Tri-County Realty, LLC - Double G Realty Group
Vacant Land
- 1/7 7
0.19 Acres$150,000Pending - 1/7 7
5 Acres$169,999Active - 1/7 7
5.01 Acres$149,999Active - 1/6 6
10 Acres$250,000Active - 1/7 7
10 Acres$250,000Active - 1/12 12
11 Acres$339,000Active - 1/2 2
5 Acres$175,000Active - 1/5 5
7.75 Acres$399,000Active - 1/6 6
2 Acres$125,000Active - 1/11 11
4 Acres$240,000Active - 1/3 3
$400,000Active - 1/6 6
$700,000Active - 1/24 24
13.29 Acres$352,185Active - 1/35 35
63.08 Acres$850,000Active - 1/16 16
0.75 Acres$16,500Pending - 1/11 11
5 Acres$165,000Active - 1/9 9
10 Acres$320,000Active - 1/22 22
4.01 Acres$200,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale