- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 77836
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3 Baths 2,315 SqFt$414,900New - 1/37 37
4 Beds 2 Baths 2,001 SqFt$257,000New - 1/24 24
4 Beds 3 Baths 2,282 SqFt$549,000New - 1/14 14
4 Beds 2 Baths 5.1 Acres Lot$215,000New - 1/13 13
3 Beds 2 Baths 1,960 SqFt$950,000New - 1/35 35
3 Beds 4 Baths 24.03 Acres$1,450,000New - 1/22 22
3 Beds 2 Baths 41.9 Acres$849,000New - 1/23 23
3 Beds 2 Baths 1,475 SqFt$205,000New - 1/22 22
4 Beds 2 Baths 1,882 SqFt$250,515Active - 1/19 19
5 Beds 2 Baths 1,882 SqFt$254,365Active - 1/24 24
3 Beds 2 Baths 25.4 Acres$1,099,000Active4791 State Highway 21 W - 25 acres, Caldwell, TX 77836
Listed by Home & Ranch Real Estate
Vacant Land
- 1/46 46
5 Beds 4 Baths 12 Acres$1,985,000Active - 1/27 27
4 Beds 2 Baths 1,750 SqFt$275,000Active904 Westview CIR, Caldwell, TX 77836
Listed by Keller Williams Realty Brazos Valley office
Single Family Home
- 1/44 44
4 Beds 3 Baths 36.87 Acres$1,850,000Active - 1/38 38
4 Beds 3 Baths 11 Acres$675,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 2,624 SqFt$323,000Price Dropped by $2K - 1/22 22
3 Beds 2 Baths 1,328 SqFt$216,420Price Dropped by $6K - 1/48 48
4 Beds 3 Baths 3,715 SqFt$850,000Active - 3D
3 Beds 5 Baths 3,945 SqFt$1,011,500Price Dropped by $10K2848 FM 166 Farm to Market Rd, Caldwell, TX 77836
Listed by Zweiacker & Associates
Manufactured Home
- 1/18 18
3 Beds 2 Baths 1,178 SqFt$229,900Active - 1/50 50
4 Beds 3 Baths 62 Acres$1,599,000Price Dropped by $91K - 1/50 50
2 Beds 1 Bath 49.32 Acres$995,000Active - 1/24 24
3 Beds 2 Baths 1,413 SqFt$224,900Active - 1/47 47
3 Beds 4 Baths 370.72 Acres$6,900,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale