- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 77617
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,480 SqFt$639,000New - 1/34 34
5 Beds 6 Baths 2,118 SqFt$150,000New - 1/27 27
2 Beds 2 Baths 884 SqFt$290,000New - 1/25 25
2 Beds 2 Baths 800 SqFt$259,000Active - 1/35 35
2 Beds 2 Baths 884 SqFt$254,000Active - 1/30 30
3 Beds 2 Baths 1,265 SqFt$389,000Active - 1/38 38
3 Beds 4 Baths 1,505 SqFt$1,099,880Active - 1/35 35
2 Beds 2 Baths 884 SqFt$275,000Active - 1/23 23
3 Beds 2 Baths 960 SqFt$310,000Active - 1/21 21
3 Beds 2 Baths 960 SqFt$305,000Active - 1/34 34
4 Beds 4 Baths 2,358 SqFt$850,000Active - 1/49 49
3 Beds 2 Baths 1,380 SqFt$749,000Active - 1/50 50
2 Beds 2 Baths 762 SqFt$319,500Active - 1/37 37
2 Beds 1 Bath 1,050 SqFt$299,000Active1495 Mabry ST, Gilchrist, TX 77617
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/39 39
5 Beds 4 Baths 1,706 SqFt$810,000Active - 1/42 42
2 Beds 2 Baths 892 SqFt$350,000Active1094 Cedar LN, Gilchrist, TX 77617
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/44 44
3 Beds 2 Baths 2,160 SqFt$899,000Active - 1/50 50
2 Beds 2 Baths 891 SqFt$369,999Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,664 SqFt$399,900Active - 1/28 28
3 Beds 2 Baths 1,598 SqFt$775,000Active - 1/49 49
3 Beds 2 Baths 1,400 SqFt$649,000Active - 1/18 18
4 Beds 3 Baths 1,828 SqFt$699,000Price Dropped by $100K - 3D
1 Bed 1 Bath 1,152 SqFt$539,900Active - 1/29 29
3 Beds 2 Baths 1,040 SqFt$499,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale