- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 77617
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
1.03 Acres$110,000New - 1/2 2
$55,000New - 1/10 10
0.29 Acres$75,000New - 1/14 14
1.99 Acres$289,000Active - 1/3 3
0.18 Acres$52,900Active - 1/37 37
0.18 Acres$95,000Active - 1/5 5
0.43 Acres$25,000Active - 1/30 30
0.14 Acres$99,900Active - 1/2 2
5.09 Acres$650,000Active - 1/16 16
0.15 Acres$270,000Active - 1/7 7
0.11 Acres$59,950Active - 1/3 3
0.22 Acres$85,000Active - 1/18 18
0.24 Acres$190,000Active - 1/3 3
0.1 Acres$89,000Active - 1/5 5
0.11 Acres$80,000Active - 1/3 3
0.09 Acres$70,000Active
0.18 Acres$32,500Pending- 1/15 15
0.18 Acres$210,000Active - 1/15 15
0.21 Acres$75,000Active - 1/20 20
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/18 18
0.18 Acres$44,900Active - 1/13 13
0.18 Acres$44,900Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale