- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available In 77541
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 3 Baths 1,750 SqFt$589,000Open 8/29 11AM-1PM - 1/8 8
4 Beds 2 Baths 1,800 SqFt$159,990New - 1/29 29
3 Beds 2 Baths 1,056 SqFt$145,000New - 1/26 26
3 Beds 2 Baths 1,052 SqFt$130,000New - 1/28 28
2 Beds 2 Baths 1,004 SqFt$130,000New - 1/18 18
2 Beds 2 Baths 1,064 SqFt$379,900New - 1/46 46
4 Beds 2 Baths 2,180 SqFt$219,000New - 1/27 27
3 Beds 2 Baths 1,104 SqFt$379,000New - 1/46 46
3 Beds 3 Baths 1,619 SqFt$800,000New142 Driftwood RD, Freeport, TX 77541
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,600 SqFt$325,000New - 1/42 42
2 Beds 1 Bath 672 SqFt$289,000New - 1/16 16
2 Beds 1 Bath 768 SqFt$260,000New4522 County Road 459c, Freeport, TX 77541
Listed by Premier Town & Country Realty
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,027 SqFt$177,000New - 1/36 36
3 Beds 2 Baths 1,152 SqFt$368,000New - 1/38 38
4 Beds 5 Baths 2,874 SqFt$675,000New - 1/49 49
3 Beds 3 Baths 1,906 SqFt$549,000New - 1/13 13
1 Bed 1 Bath 980 SqFt$85,000Active4620 County Road 459c, Freeport, TX 77541
Listed by Premier Town & Country Realty
Single Family Home
- 1/14 14
3 Beds 2 Baths 7,623 Sqft Lot$108,500Active - 1/48 48
4 Beds 3 Baths 1,691 SqFt$365,900Active - 1/30 30
3 Beds 2 Baths 1,664 SqFt$239,950Active - 1/22 22
3 Beds 3 Baths 1,560 SqFt$405,000Active - 1/10 10
3 Beds 2 Baths 1,208 SqFt$185,000Active - 1/6 6
2 Beds 1 Bath 600 SqFt$135,000Active - 1/50 50
3 Beds 2 Baths 2,080 SqFt$725,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 24
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale