- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
584 Properties
584 Properties Available In 77539
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 4 Baths 2,808 SqFt$360,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,404 SqFt$539,000Open Sat 2PM-5PM4228 Scenic DR, Dickinson, TX 77539
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,121 SqFt$319,990Open Fri 12PM-5PM - 1/14 14
4 Beds 3 Baths 2,260 SqFt$324,990Open Fri 12PM-5PM - 1/13 13
4 Beds 3 Baths 1,801 SqFt$284,990Open Fri 12PM-5PM - 1/46 46
3 Beds 3 Baths 1,702 SqFt$257,500Open Sat 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,453 SqFt$575,000Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,929 SqFt$265,000Open 8/29 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,196 SqFt$239,000Open Sat 2PM-4PM206 19th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,613 SqFt$257,000New - 1/35 35
1 Bed 1 Bath 800 SqFt$175,000New - 1/25 25
4 Beds 3 Baths 2,197 SqFt$330,000New - 1/16 16
3 Beds 2 Baths 1,536 SqFt$324,990Price Dropped by $2K - 1/19 19
3 Beds 2 Baths 1,412 SqFt$314,990Price Dropped by $6K - 1/2 2
3 Beds 2 Baths 2,682 SqFt$700,000Coming Soon - 1/30 30
3 Beds 2 Baths 1,500 SqFt$250,000New - 1/43 43
3 Beds 2 Baths 1,242 SqFt$235,000New - 1/7 7
4 Beds 3 Baths 2,300 SqFt$349,900Coming Soon - 1/29 29
3 Beds 2 Baths 2,378 SqFt$305,000New - 1/50 50
4 Beds 4 Baths 3,071 SqFt$572,283New - 1/50 50
4 Beds 2 Baths 2,170 SqFt$531,539New - 1/10 10
4 Beds 2 Baths 2,500 SqFt$368,900New - 1/44 44
3 Beds 2 Baths 1,189 SqFt$225,000New - 1/24 24
3 Beds 2 Baths 2,039 SqFt$329,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 25
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale