- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
714 Properties
714 Properties Available In 77515
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,602 SqFt$267,810Open Sat 12PM-4PM - 3D
4 Beds 3 Baths 2,192 SqFt$301,990Open Sat 12PM-4PM - 1/42 42
3 Beds 3 Baths 1,749 SqFt$278,910Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 1,600 SqFt$259,990Open Wed 10AM-6PM - 1/26 26
4 Beds 2 Baths 1,922 SqFt$230,340Open Wed 10AM-6PM - 1/20 20
3 Beds 2 Baths 1,635 SqFt$233,340Open Wed 10AM-6PM - 1/27 27
3 Beds 2 Baths 1,629 SqFt$226,390Open Wed 10AM-6PM - 1/30 30
3 Beds 2 Baths 1,441 SqFt$214,000Open Sun 1PM-3PM - 1/25 25
3 Beds 3 Baths 2,480 SqFt$565,000Open Wed 11AM-2PM3625 County Road 36, Angleton, TX 77515
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 19
3 Beds 3 Baths 2,060 SqFt$263,990Open Fri 12PM-5PM - 1/13 13
3 Beds 2 Baths 1,429 SqFt$246,990Open Fri 12PM-5PM - 1/17 17
4 Beds 3 Baths 1,912 SqFt$285,990Open Fri 12PM-5PM - 1/17 17
4 Beds 3 Baths 2,279 SqFt$274,990Open Fri 12PM-5PM - 1/35 35
3 Beds 2 Baths 1,582 SqFt$224,990Open Fri 3PM-7PM - 1/36 36
3 Beds 2 Baths 1,372 SqFt$224,990Open Fri 3PM-7PM - 1/33 33
5 Beds 3 Baths 2,439 SqFt$314,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$249,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$249,900Open Sat 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,003 SqFt$282,900Open Sat 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,769 SqFt$264,990Open Fri 12PM-5PM - 1/20 20
4 Beds 3 Baths 1,912 SqFt$284,990Open Fri 11AM-5PM - 1/36 36
4 Beds 3 Baths 2,209 SqFt$309,990Open Fri 12PM-5PM - 1/9 9
4 Beds 3 Baths 2,005 SqFt$299,990Open Fri 3PM-7PM - 1/9 9
4 Beds 3 Baths 2,080 SqFt$279,990Open Fri 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 30
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale