- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available In 77515
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,522 SqFt$204,900Open Thu 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,426 SqFt$249,990Open Sun 12PM-4PM - 1/23 23
3 Beds 2 Baths 1,642 SqFt$289,990Open Sun 12PM-5PM - 1/25 25
4 Beds 3 Baths 1,915 SqFt$279,990Open Sun 12PM-5PM - 1/38 38
4 Beds 3 Baths 2,248 SqFt$309,990Open Sun 12PM-4PM - 1/34 34
4 Beds 3 Baths 2,005 SqFt$299,990Open Sun 12PM-4PM - 1/30 30
4 Beds 3 Baths 2,015 SqFt$259,990Open Sun 10AM-6PM - 3D
4 Beds 3 Baths 2,192 SqFt$307,890Open Sun 12PM-4PM - 3D
3 Beds 2 Baths 1,600 SqFt$244,990Open Sun 10AM-6PM - 1/29 29
4 Beds 2 Baths 2,081 SqFt$263,990Open Sun 10AM-6PM - 1/21 21
3 Beds 2 Baths 1,635 SqFt$246,990Open Sun 10AM-6PM - 1/22 22
3 Beds 2 Baths 1,782 SqFt$405,000Open 7/4 4PM-7PM - 1/22 22
4 Beds 5 Baths 3,207 SqFt$784,000Open Sat 12PM-2PM - 1/35 35
3 Beds 2 Baths 2,347 SqFt$470,000Open 7/4 1PM-4PM471 Buffalo Trail TRL, Angleton, TX 77515
Listed by Cornerstone Real Estate Alliance, LLC
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,439 SqFt$298,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$248,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$248,900Open Sun 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,003 SqFt$281,900Open Sun 12PM-5PM - 1/49 49
4 Beds 4 Baths 3,019 SqFt$749,000New - 1/17 17
3 Beds 1 Bath 1,126 SqFt$179,900New - 3D
3 Beds 2 Baths 1,140 SqFt$140,000New - 1/15 15
4 Beds 2 Baths 1,560 SqFt$164,900New - 1/35 35
3 Beds 2 Baths 1,815 SqFt$359,000New - 1/19 19
3 Beds 1 Bath 1,128 SqFt$175,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 30
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale