- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 77461
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,061 SqFt$409,900Open Sat 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,285 SqFt$549,000Open Sat 1PM-3PM - 1/36 36
3 Beds 2 Baths 19.06 Acres$875,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,302 SqFt$233,990Open Wed 10AM-6PM - 1/26 26
3 Beds 2 Baths 1,311 SqFt$221,990Open Wed 10AM-6PM - 1/49 49
4 Beds 3 Baths 2,717 SqFt$376,900New12006 Mueck RD, Needville, TX 77461
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/49 49
2 Beds 2 Baths 19.99 Acres$900,000New - 1/24 24
4 Beds 3 Baths 2,564 SqFt$486,832New - 3D
4 Beds 3 Baths 2,946 SqFt$551,957New - 1/45 45
6 Beds 4 Baths 4,228 SqFt$719,900New - 1/40 40
4 Beds 3 Baths 19.91 Acres$975,000New - 1/12 12
3 Beds 1 Bath 672 SqFt$100,000New8806 Milby ST, Needville, TX 77461
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,420 SqFt$284,900New - 1/22 22
3 Beds 2 Baths 1,461 SqFt$260,490New
3 Beds 2 Baths 1,844 SqFt$474,900Coming Soon- 1/25 25
4 Beds 2 Baths 2,088 SqFt$260,000New - 1/49 49
2 Beds 3 Baths 10.01 Acres$785,000New - 1/23 23
3 Beds 2 Baths 1,621 SqFt$271,040Price Dropped by $13K - 1/23 23
4 Beds 2 Baths 1,787 SqFt$287,190Price Dropped by $14K - 1/24 24
4 Beds 2 Baths 1,656 SqFt$236,990New - 1/26 26
4 Beds 2 Baths 1,900 SqFt$282,840New - 1/46 46
3 Beds 2 Baths 1,682 SqFt$525,000New - 1/50 50
3 Beds 3 Baths 2,101 SqFt$549,900New - 1/25 25
3 Beds 2 Baths 1,451 SqFt$228,040New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale