- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 77457
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
1.33 Acres$265,000New - 1/16 16
0.1 Acres$232,000New - 1/19 19
0.5 Acres$99,000Active - 1/7 7
2.05 Acres$7,200Pending - 1/8 8
0.24 Acres$1,200Pending - 1/9 9
1.69 Acres$6,700Pending - 1/7 7
2.01 Acres$7,000Pending - 1/7 7
0.56 Acres$1,800Pending - 1/7 7
1.2 Acres$4,500Pending - 1/7 7
0.88 Acres$1,540Pending - 1/5 5
$210,000Active - 1/21 21
0.19 Acres$239,000Pending - 1/5 5
0.65 Acres$162,500Active - 1/21 21
0.5 Acres$225,000Active - 1/33 33
0.23 Acres$85,000Active - 1/5 5
0.25 Acres$140,000Active - 1/5 5
0.05 Acres$30,000Active - 1/46 46
3 Beds 2 Baths 1,300 SqFt$419,000Active - 1/26 26
0.15 Acres$220,000Active - 1/28 28
0.02 Acres$165,000Active - 1/4 4
$49,000Active - 1/4 4
$69,500Active - 1/4 4
$61,000Active - 1/4 4
$61,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale