- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,174 Properties Available In 77449
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 2,476 SqFt$338,000Open 7/4 11AM-3PM - 1/28 28
4 Beds 3 Baths 2,146 SqFt$315,000Open Sat 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,659 SqFt$284,900Open 7/4 11AM-2PM - 1/18 18
3 Beds 2 Baths 1,404 SqFt$199,900Open Sun 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,745 SqFt$285,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,592 SqFt$257,900Open 7/4 11AM-1PM - 1/10 10
4 Beds 3 Baths 2,097 SqFt$290,000Open Sun 1PM-2:30PM - 1/46 46
5 Beds 3 Baths 3,150 SqFt$379,000Open Sun 3PM-5PM - 1/31 31
3 Beds 2 Baths 1,305 SqFt$249,000Open 7/4 2PM-4PM6718 Bluebottle LN, Katy, TX 77449
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/35 35
5 Beds 3 Baths 2,616 SqFt$333,700Open 7/4 10AM-12PM - 1/30 30
5 Beds 3 Baths 2,782 SqFt$389,900Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,424 SqFt$345,000Open 7/4 12PM-2PM - 1/41 41
5 Beds 3 Baths 2,218 SqFt$275,000Open Sun 3PM-5PM - 1/34 34
4 Beds 3 Baths 2,300 SqFt$365,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,478 SqFt$249,990Open Sun 3PM-5PM - 3D
4 Beds 2 Baths 1,960 SqFt$315,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2 Baths 1,792 SqFt$269,000Open Sat 12PM-2PM - 1/11 11
3 Beds 2 Baths 1,684 SqFt$275,000Open Sat 11AM-3PM - 1/25 25
5 Beds 3 Baths 2,624 SqFt$310,000Open Sun 2PM-4PM3438 Coldwater Canyon LN, Katy, TX 77449
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,650 SqFt$335,000Open 7/4 11AM-2PM - 1/48 48
3 Beds 3 Baths 2,571 SqFt$349,900Open Sun 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,605 SqFt$225,000Open 7/4 12PM-3PM - 1/50 50
4 Beds 3 Baths 3,410 SqFt$300,000Open 7/4 9AM-12PM - 1/34 34
3 Beds 3 Baths 2,854 SqFt$325,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 49
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale