- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available In 77423
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,688 SqFt$450,000Open Sat 2PM-4PM - 1/42 42
4 Beds 4 Baths 3,179 SqFt$459,999Open 7/4 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,307 SqFt$425,000Open Sat 1PM-3PM30510 Agave Circle CT, Brookshire, TX 77423
Listed by Keller Williams Premier Realty
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,582 SqFt$300,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,945 SqFt$675,000Open Sun 12PM-2PM - 1/25 25
4 Beds 4 Baths 2,660 SqFt$530,000Open Sun 1PM-3PM - 1/42 42
5 Beds 3 Baths 2,416 SqFt$329,175Open Sun 12PM-4PM - 3D
3 Beds 3 Baths 2,026 SqFt$295,175Open Sun 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$374,990Open Sun 12PM-5PM - 1/42 42
4 Beds 3 Baths 2,102 SqFt$339,990Open Sun 12PM-5PM - 1/35 35
4 Beds 3 Baths 2,698 SqFt$389,999Open Sat 1PM-4PM - 1/6 6
4 Beds 3 Baths 1,912 SqFt$259,990Open Sun 12PM-5PM - 1/27 27
5 Beds 5 Baths 3,188 SqFt$589,733Open Sun 1PM-5PM - 1/28 28
4 Beds 4 Baths 2,818 SqFt$549,243Open Sun 1PM-5PM - 3D
4 Beds 3 Baths 2,653 SqFt$575,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 3,162 SqFt$760,000Open Sun 1PM-4PM - 1/20 20
4 Beds 3 Baths 2,173 SqFt$284,990Open Sun 11AM-5PM - 1/50 50
4 Beds 3 Baths 2,824 SqFt$385,000Open Sun 3PM-5PM32726 Harvest Valley DR, Brookshire, TX 77423
Listed by Keller Williams Signature
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,988 SqFt$309,990Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 2,792 SqFt$460,990Open Sun 10AM-6PM - 1/48 48
4 Beds 3 Baths 2,042 SqFt$354,990Open Sun 12PM-5PM - 3D
3 Beds 2 Baths 1,880 SqFt$354,990Open Sun 10AM-6PM - 1/26 26
5 Beds 5 Baths 3,700 SqFt$624,909Open Sun 1PM-5PM - 1/14 14
4 Beds 3 Baths 1,759 SqFt$294,990Open Sun 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 28
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale