- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
714 Properties
714 Properties Available In 77423
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,420 SqFt$255,000Open Sun 3PM-5PM - 1/39 39
4 Beds 3 Baths 2,564 SqFt$438,000Open Sun 2PM-4:30PM - 1/42 42
4 Beds 4 Baths 3,207 SqFt$415,000Open Sat 4PM-6PM30218 Creekside DR, Brookshire, TX 77423
Listed by Keller Williams Premier Realty
Single Family Home
- 1/32 32
5 Beds 4 Baths 3,029 SqFt$462,900Open Fri 1PM-3PM32710 Turning Springs DR, Brookshire, TX 77423
Listed by Keller Williams Memorial
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,102 SqFt$322,990Open Wed 12PM-5PM - 1/13 13
4 Beds 3 Baths 2,406 SqFt$304,990Open Fri 12PM-5PM - 1/11 11
4 Beds 3 Baths 2,717 SqFt$284,990Open Fri 12PM-5PM - 1/29 29
4 Beds 3 Baths 1,785 SqFt$299,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$289,900Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$324,900Open Sat 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,784 SqFt$283,990Open Wed 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,988 SqFt$289,990Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$305,990Open Wed 12PM-5PM - 1/44 44
3 Beds 2 Baths 1,378 SqFt$275,990Open Wed 12PM-5PM - 1/34 34
3 Beds 3 Baths 1,505 SqFt$291,990Open Wed 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,505 SqFt$291,990Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Wed 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,178 SqFt$314,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$309,900Open Sat 12PM-5PM - 1/27 27
5 Beds 5 Baths 3,188 SqFt$569,733Open Sat 12PM-5PM - 1/29 29
4 Beds 2 Baths 1,476 SqFt$259,990Open Wed 12PM-6PM - 3D
4 Beds 4 Baths 3,162 SqFt$760,000Open Fri 11AM-4PM - 1/7 7
3 Beds 2 Baths 1,937 SqFt$324,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 30
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale