- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 77098
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 5 Baths 4,100 SqFt$1,598,000Open Sun 3PM-5PM3020 Lake ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 30
2 Beds 3 Baths 1,577 SqFt$849,000Open Sun 2PM-4PM - 1/18 18
2 Beds 3 Baths 1,558 SqFt$995,000Open Sun 2PM-4PM - 1/17 17
2 Beds 3 Baths 1,577 SqFt$795,000Open Sun 2PM-4PM - 1/30 30
4 Beds 5 Baths 3,723 SqFt$1,459,000Open Sat 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,805 SqFt$495,000New1907 Norfolk ST #B, Houston, TX 77098
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 3D
4 Beds 6 Baths 4,680 SqFt$1,899,000New - 1/34 34
3 Beds 4 Baths 4,028 SqFt$1,200,000New2929 Buffalo Speedway #A2301, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/23 23
3 Beds 3 Baths 1,847 SqFt$920,000Coming Soon - 1/3 3
3 Beds 4 Baths 3,063 SqFt$1,985,000Coming Soon - 1/33 33
3 Beds 2 Baths 1,869 SqFt$725,000New - 1/45 45
4 Beds 4 Baths 3,501 SqFt$1,449,000New - 1/29 29
2 Beds 3 Baths 2,362 SqFt$1,650,000New - 1/34 34
3 Beds 4 Baths 3,191 SqFt$1,399,900Active - 1/42 42
5 Beds 6 Baths 4,539 SqFt$1,850,000Active - 1/31 31
2 Beds 3 Baths 2,257 SqFt$1,395,000Active - 1/21 21
3 Beds 4 Baths 2,527 SqFt$695,000Active - 1/24 24
4 Beds 2 Baths 1,925 SqFt$785,000Active - 1/6 6
3 Beds 3 Baths 2,359 SqFt$879,900Active - 1/50 50
3 Beds 3 Baths 1,980 SqFt$557,300Active - 1/30 30
3 Beds 4 Baths 3,348 SqFt$650,000Active - 1/50 50
5 Beds 6 Baths 4,661 SqFt$2,499,000Active - 1/21 21
1 Bed 2 Baths 1,064 SqFt$280,000Active - 3D
3 Beds 4 Baths 2,964 SqFt$779,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale