- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 77095
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
5 Beds 4 Baths 4,082 SqFt$435,000Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,563 SqFt$399,000Open Sat 1PM-3PM - 1/32 32
5 Beds 4 Baths 3,379 SqFt$429,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,352 SqFt$348,000Open Sun 1PM-3:30PM - 1/34 34
4 Beds 2 Baths 2,102 SqFt$355,000Coming Soon - 1/30 30
2 Beds 2 Baths 1,353 SqFt$192,500New - 1/37 37
3 Beds 3 Baths 1,456 SqFt$245,000Coming Soon - 1/50 50
5 Beds 5 Baths 4,777 SqFt$565,000New - 1/31 31
4 Beds 3 Baths 3,272 SqFt$495,000New - 1/29 29
4 Beds 3 Baths 2,697 SqFt$299,990New - 1/39 39
3 Beds 2 Baths 1,407 SqFt$275,000New16114 Golden Sands DR, Houston, TX 77095
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/28 28
5 Beds 4 Baths 3,617 SqFt$495,000New - 1/34 34
3 Beds 2 Baths 1,756 SqFt$285,000New - 1/27 27
3 Beds 2 Baths 2,066 SqFt$332,000New16135 Ridge Park DR, Houston, TX 77095
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D
3 Beds 2 Baths 1,902 SqFt$279,000New - 1/10 10
4 Beds 3 Baths 2,830 SqFt$375,000New - 1/44 44
4 Beds 3 Baths 2,276 SqFt$315,000New - 1/39 39
3 Beds 3 Baths 1,518 SqFt$235,000New - 1/4 4
4 Beds 2 Baths 2,006 SqFt$325,000New - 1/25 25
2 Beds 3 Baths 1,540 SqFt$219,000New - 1/42 42
4 Beds 3 Baths 2,261 SqFt$334,500New - 1/33 33
4 Beds 3 Baths 2,780 SqFt$469,000New - 1/38 38
4 Beds 4 Baths 3,907 SqFt$575,000New - 1/45 45
4 Beds 3 Baths 3,119 SqFt$475,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale