 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
196 Properties
 196 Properties Available In 77088
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/46 46 3 Beds 2 Baths 3,187 SqFt$528,400New 3 Beds 2 Baths 3,187 SqFt$528,400New
- 1/49 49 3 Beds 2 Baths$528,400New 3 Beds 2 Baths$528,400New
- 1/27 27 3 Beds 3 Baths 1,900 SqFt$1,850New 3 Beds 3 Baths 1,900 SqFt$1,850New
- 1/20 20 3 Beds 2 Baths 1,260 SqFt$1,900New 3 Beds 2 Baths 1,260 SqFt$1,900New
- 1/24 24 3 Beds 3 Baths 1,250 SqFt$1,800New 3 Beds 3 Baths 1,250 SqFt$1,800New
- 1/21 21 3 Beds 3 Baths 1,376 SqFt$1,500New 3 Beds 3 Baths 1,376 SqFt$1,500New
 3 Beds 3 Baths 1,376 SqFt$1,500New 3 Beds 3 Baths 1,376 SqFt$1,500New
- 1/20 20 3 Beds 2 Baths 1,260 SqFt$1,900New 3 Beds 2 Baths 1,260 SqFt$1,900New
- 1/11 11 0.48 Acres$235,000New 0.48 Acres$235,000New
- 1/35 35 3 Beds 2 Baths 3,948 SqFt$679,990Open Sat 1PM-3PM 3 Beds 2 Baths 3,948 SqFt$679,990Open Sat 1PM-3PM
- 1/27 27 3 Beds 3 Baths 1,861 SqFt$1,850New 3 Beds 3 Baths 1,861 SqFt$1,850New
- 1/27 27 3 Beds 2 Baths 2,310 SqFt$425,000Open Sat 11AM-1PM 3 Beds 2 Baths 2,310 SqFt$425,000Open Sat 11AM-1PM
- 1/30 30 3 Beds 2 Baths 1,240 SqFt$1,850New 3 Beds 2 Baths 1,240 SqFt$1,850New
- 1/48 48 3 Beds 3 Baths 1,476 SqFt$2,100New 3 Beds 3 Baths 1,476 SqFt$2,100New
- 1/47 47 6 Beds 4 Baths 2,556 SqFt$479,944New 6 Beds 4 Baths 2,556 SqFt$479,944New
- 1/22 22 2 Beds 2 Baths 2,164 SqFt$349,000Open Sat 2PM-4PM 2 Beds 2 Baths 2,164 SqFt$349,000Open Sat 2PM-4PM
- 1/22 22 3 Beds 2 Baths 1,590 SqFt$1,850New 3 Beds 2 Baths 1,590 SqFt$1,850New
- 1/6 6 0.5 Acres$400,000New 0.5 Acres$400,000New
- 1/18 18 3 Beds 3 Baths 1,593 SqFt$2,300New 3 Beds 3 Baths 1,593 SqFt$2,300New
- 1/17 17 0.12 Acres$70,000New 0.12 Acres$70,000New
- 1/20 20 3 Beds 2 Baths 1,240 SqFt$1,850New 3 Beds 2 Baths 1,240 SqFt$1,850New
- 1/30 30 3 Beds 2 Baths$2,400New 3 Beds 2 Baths$2,400New
- 1/6 6 3 Beds 2 Baths 2,320 SqFt$420,000New 3 Beds 2 Baths 2,320 SqFt$420,000New
- 1/31 31 3 Beds 2 Baths 1,083 SqFt$1,800Active 3 Beds 2 Baths 1,083 SqFt$1,800Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
