- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available In 77036
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 3 Baths 1,640 SqFt$189,900New - 1/19 19
2 Beds 2 Baths 870 SqFt$88,000New - 1/16 16
3 Beds 2 Baths 1,147 SqFt$159,990New - 1/28 28
3 Beds 3 Baths$160,000New - 1/40 40
5 Beds 2 Baths 2,038 SqFt$299,000New - 1/11 11
2 Beds 1 Bath 925 SqFt$70,000New - 1/12 12
2 Beds 1 Bath 1,002 SqFt$75,000New - 1/12 12
2 Beds 2 Baths 1,002 SqFt$61,500New - 1/32 32
4 Beds 2 Baths 2,374 SqFt$379,900New7919 Mobud DR, Houston, TX 77036
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,214 SqFt$195,000New7846 Kendalia DR, Houston, TX 77036
Listed by REALM Real Estate Professionals - Sugar Land
Townhouse
- 1/27 27
2 Beds 3 Baths 1,533 SqFt$159,999New7399 Regency Square CT #7399, Houston, TX 77036
Listed by REALM Real Estate Professionals - Sugar Land
Townhouse
- 1/34 34
3 Beds 3 Baths 2,116 SqFt$326,000New - 1/31 31
3 Beds 2 Baths 1,819 SqFt$349,900New - 1/17 17
5 Beds 4 Baths 1,635 SqFt$295,000New - 1/26 26
4 Beds 2 Baths 1,778 SqFt$280,000New - 1/16 16
1 Bed 1 Bath 710 SqFt$70,000Active - 1/38 38
4 Beds 3 Baths 2,031 SqFt$289,000Active - 1/28 28
2 Beds 1 Bath 917 SqFt$79,999Active - 1/33 33
3 Beds 3 Baths 1,472 SqFt$136,000Active - 1/30 30
3 Beds 3 Baths 2,660 SqFt$429,900Active - 1/7 7
2 Beds 3 Baths 1,640 SqFt$205,000Coming Soon - 1/38 38
4 Beds 2 Baths 2,446 SqFt$325,000Active - 1/26 26
2 Beds 2 Baths 1,028 SqFt$109,950Active - 1/34 34
2 Beds 1 Bath 994 SqFt$99,750Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale