- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available In 77023
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 1,504 SqFt$395,000Coming Soon1103 Jocelyn ST, Houston, TX 77023
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,764 SqFt$199,900New - 1/33 33
3 Beds 3 Baths 1,940 SqFt$384,000New - 1/25 25
4 Beds 4 Baths 2,378 SqFt$615,000New - 1/13 13
6 Beds 4 Baths 2,400 SqFt$490,000New - 1/13 13
6 Beds 4 Baths 2,400 SqFt$490,000New - 1/21 21
3 Beds 2 Baths 2,056 SqFt$295,000New - 3D
3 Beds 3 Baths 1,689 SqFt$303,000New - 3D
3 Beds 3 Baths 1,459 SqFt$395,000New - 1/30 30
2 Beds 1 Bath 949 SqFt$320,000New - 1/42 42
6 Beds 2 Baths 1,928 SqFt$299,900Coming Soon - 1/39 39
2 Beds 2 Baths 1,425 SqFt$380,000New - 1/18 18
3 Beds 4 Baths 2,081 SqFt$389,000Active - 1/32 32
3 Beds 2 Baths 1,196 SqFt$193,000Coming Soon - 1/17 17
3 Beds 3 Baths 2,612 SqFt$395,000Active - 1/23 23
4 Beds 5 Baths 2,735 SqFt$649,900Active - 1/44 44
3 Beds 2 Baths 1,768 SqFt$354,990Active - 1/29 29
3 Beds 3 Baths 2,822 SqFt$650,000Active - 1/32 32
2 Beds 2 Baths 1,254 SqFt$329,000Active - 1/25 25
2 Beds 2 Baths 900 SqFt$295,000Active1519 Munger ST, Houston, TX 77023
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,840 SqFt$399,999Active - 1/41 41
3 Beds 2 Baths 1,365 SqFt$519,900Active - 1/10 10
4 Beds 5 Baths 2,879 SqFt$650,000Active - 1/42 42
2 Beds 2 Baths 984 SqFt$299,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale