
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 77011
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3.1 Baths 1,981 SqFt$431,700Open 5/15 12PM-5PM
- 1/43 433 Beds 3.1 Baths 2,154 SqFt$463,700Open 5/17 12PM-5PM
- 1/23 234 Beds 2.1 Baths 2,283 SqFt$374,900New
- 1/32 322 Beds 2.1 Baths 1,279 SqFt$1,900New
- 1/32 322 Beds 2.1 Baths 1,279 SqFt$260,000New
- 1/31 314 Beds 3 Baths 1,008 SqFt$182,900New
- 1/20 201 Bed 1 Bath 1,326 SqFt$1,200New
- 1/35 353 Beds 2.1 Baths 1,912 SqFt$389,900New
- 1/40 403 Beds 3.1 Baths 1,856 SqFt$449,700Open 5/11 12PM-5PM
- 1/41 413 Beds 3.1 Baths 1,912 SqFt$399,700Open Thu 12PM-5PM
- 1/40 403 Beds 3.1 Baths 1,914 SqFt$399,700Open 5/10 12PM-5PM
- 1/10 101 Bed 1 Bath 400 SqFt$1,150New
317 Eastwood ST #C, Houston, TX 77011
Listed by Russ & Company Real Estate Investment LLC
Multi-Family
- 1/20 202 Beds 1 Bath 1,113 SqFt$149,900New
- 1/41 414 Beds 3.1 Baths 2,201 SqFt$399,900New
- 1/35 354 Beds 3.1 Baths 2,201 SqFt$399,900New
- 1/40 402 Beds 2.1 Baths 1,530 SqFt$264,900New
- 1/7 73 Beds 2.1 Baths 1,874 SqFt$379,900Coming Soon
- 1/34 342 Beds 2 Baths 1,036 SqFt$599,000New
- 1/12 129 Beds 7 Baths 3,250 SqFt$462,000New
- 1/9 90.8 Acres$15,000,000Active
- 1/35 353 Beds 3.1 Baths 1,912 SqFt$2,795Active
- 1/15 154 Beds 3 Baths 1,264 SqFt$425,000Active
- 1/38 383 Beds 3.1 Baths 2,103 SqFt$454,700Open Sat 12PM-5PM
- 1/22 223 Beds 2.1 Baths 1,690 SqFt$364,900Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale