 
  - Home
- About
-   Buying    - Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
 
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE 
- Register
- Sign In

 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
196 Properties
 196 Properties Available In 77004
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 2 Beds 2 Baths 2,660 SqFt$1,995New 2 Beds 2 Baths 2,660 SqFt$1,995New
- 1/46 46 3 Beds 2 Baths 3,351 SqFt$749,000New 3 Beds 2 Baths 3,351 SqFt$749,000New
- 1/4 4 2 Beds 2 Baths 3,032 SqFt$3,000New 2 Beds 2 Baths 3,032 SqFt$3,000New
- 1/3 3 0.11 Acres$180,000New 0.11 Acres$180,000New
- 1/16 16 3 Beds 2 Baths 1,302 SqFt$2,150New 3 Beds 2 Baths 1,302 SqFt$2,150New
- 1/10 10 0.11 Acres$205,000New 0.11 Acres$205,000New
- 1/31 31 6 Beds 2 Baths 3,397 SqFt$660,000New 6 Beds 2 Baths 3,397 SqFt$660,000New
- 1/9 9 1 Bath 500 SqFt$900New 1 Bath 500 SqFt$900New
- 1/15 15 3 Beds 1 Bath 1,304 SqFt$1,200New 3 Beds 1 Bath 1,304 SqFt$1,200New
- 1/6 6 2 Beds 2 Baths 1,716 SqFt$3,500New 2 Beds 2 Baths 1,716 SqFt$3,500New
- 1/14 14 2 Beds 1 Bath 1,584 SqFt$170,000New 2 Beds 1 Bath 1,584 SqFt$170,000New
- 1/10 10 3,066 SqFt$750,000New 3,066 SqFt$750,000New
- 1/14 14 2 Beds 1 Bath 875 SqFt$1,000New 2 Beds 1 Bath 875 SqFt$1,000New
- 1/19 19 0.11 Acres$200,000Pending 0.11 Acres$200,000Pending
- 1/9 9 2 Beds 2 Baths 1,150 SqFt$1,600New 2 Beds 2 Baths 1,150 SqFt$1,600New
- 1/13 13 0.11 Acres$160,000Pending 0.11 Acres$160,000Pending
- 1/18 18 2 Beds 1 Bath$1,225New 2 Beds 1 Bath$1,225New
- 1/7 7 0.1 Acres$43,000Pending 0.1 Acres$43,000Pending
- 1/11 11 2 Beds 1 Bath 4,588 SqFt$940,000New 2 Beds 1 Bath 4,588 SqFt$940,000New
- 1/31 31 1 Bath 750 SqFt$1,250Active 1 Bath 750 SqFt$1,250Active
- 1/31 31 2 Beds 1 Bath 875 SqFt$1,500Active 2 Beds 1 Bath 875 SqFt$1,500Active
- 1/37 37 2 Beds 1 Bath 1,000 SqFt$1,750Active 2 Beds 1 Bath 1,000 SqFt$1,750Active
- 1/50 50 3 Beds 2 Baths 3,400 SqFt$630,000Open Sun 11AM-1PM 3 Beds 2 Baths 3,400 SqFt$630,000Open Sun 11AM-1PM
- 1/10 10 2 Beds 1 Bath 2,592 SqFt$1,500Active 2 Beds 1 Bath 2,592 SqFt$1,500Active
Quick Search
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale
