- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available In 77003
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 3 Baths 1,730 SqFt$349,000Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,096 SqFt$449,000Open Sun 1PM-3PM - 1/34 34
3 Beds 4 Baths 2,073 SqFt$449,000Open Sun 1PM-3PM - 1/8 8
2 Beds 1 Bath 948 SqFt$229,000New - 1/15 15
2 Beds 1 Bath 1,092 SqFt$244,000New - 1/46 46
3 Beds 4 Baths 2,484 SqFt$449,000New414 N Live Oak ST #A, Houston, TX 77003
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/48 48
5 Beds 5 Baths 3,686 SqFt$998,000New611 N Live Oak ST, Houston, TX 77003
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,089 SqFt$399,000New - 1/35 35
4 Beds 5 Baths 2,800 SqFt$495,000New - 1/19 19
2 Beds 2 Baths 1,309 SqFt$250,000New - 1/28 28
3 Beds 4 Baths 2,411 SqFt$490,000New - 1/20 20
5 Beds 2 Baths 2,572 SqFt$359,000New - 1/23 23
2 Beds 3 Baths 1,730 SqFt$315,000New - 1/42 42
3 Beds 4 Baths 2,159 SqFt$389,000New - 1/28 28
2 Beds 3 Baths 1,785 SqFt$349,900New - 1/37 37
3 Beds 3 Baths 1,632 SqFt$315,000New - 1/19 19
2 Beds 3 Baths 1,881 SqFt$429,900New - 1/37 37
3 Beds 4 Baths 2,008 SqFt$375,000New - 1/16 16
3 Beds 4 Baths 2,143 SqFt$479,900Active - 1/29 29
3 Beds 4 Baths 2,062 SqFt$444,000Active - 1/40 40
3 Beds 4 Baths 2,056 SqFt$425,000Active - 1/36 36
3 Beds 3 Baths 2,292 SqFt$455,000Active - 1/47 47
3 Beds 5 Baths 2,811 SqFt$499,500Active - 1/37 37
3 Beds 3 Baths 2,077 SqFt$309,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale