- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 75852
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2.5 Acres$137,500New - 1/3 3
3.12 Acres$140,000New - 1/24 24
37.51 Acres$487,604Active - 1/34 34
3 Beds 2 Baths 6.89 Acres$475,000Active - 1/9 9
$175,000Active - 1/30 30
69.23 Acres$899,951Active - 1/15 15
20 Acres$440,000Active - 1/9 9
15 Acres$330,000Active - 1/14 14
11 Acres$242,000Active - 1/12 12
16.71 Acres$199,900Active - 1/16 16
19.06 Acres$259,900Active - 1/23 23
107 Acres$1,177,000Pending - 1/50 50
4 Beds 3 Baths 84.09 Acres$1,900,000Active - 1/50 50
4 Beds 2 Baths 9.33 Acres$550,000Active - 1/20 20
10 Acres$650,000Active - 1/7 7
10.49 Acres$349,000Active - 1/6 6
5.04 Acres$84,000Active - 1/11 11
9.9 Acres$225,000Pending - 1/6 6
45 Acres$575,000Active - 1/50 50
3 Beds 2 Baths 9.75 Acres$325,000Active - 1/16 16
13.38 Acres$225,000Active - 1/11 11
30 Acres$454,000Active - 1/46 46
550 Acres$5,225,000Active - 1/33 33
19.84 Acres$299,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale